SCG-W1000: Gel Imaging System
SCG-W1000: Gel Imaging System
Couldn't load pickup availability
Share

Introduction
SCG-W1000 is a device for imaging gels, equipped with a high-sensitivity 6.3-megapixel camera for rapid, accurate, and high-throughput detection and imaging of samples. It is widely used in the fields of life sciences, medicine, and environmental protection.
Product Features
Three modes and multiple parameters can be flexibly adjusted, resulting in clear and bright imaging;
UV laser protective plate, ensuring both safety and convenience in gel cutting.
Technical Specifications and Precautions
Technical Specifications | ||
Product Name | Gel Imaging System | |
Cat.No. | SCG-W1000 | |
Dimensions | 400×371×700mm | |
Camera | PixelResolution | 6.3 million pixels |
Resolution | 3072×2048 | |
Pixel Size | 2.4×2.4μm | |
Target Size | 1/1.8”(7.37×4.92mm) | |
Full Well Capacity | 10.4ke- | |
Sensitivity | 760mv | |
Readout Noise | 2.14e- | |
Dark Current | 0.15mV | |
Signal-to-Noise Ratio | 40.2dB | |
Exposure Time | 17us-15s | |
Binning Mode | 1×1,2×2,3×3,4×4 | |
Grayscale | 8-bit(256levels) | |
Camera Type | Black and White Camera | |
Lens | Aperture | F1.0-F16 |
Focal Length | 8-48mm | |
Type | Motorized zoom lens | |
close-up lens | 2 times | |
Filter | 590/60nm | |
Light Source | Bright Field Light Source | Downward-facing LED white light source,symme trically distributed on both sides |
UV Light Source | 310nm LED array with uniform transmission illumination | |
Light Isolation | Fully light-sealed, isolates environmental light | |
Dark Box | Door Control | Door control sensor can control the on/off of the bright field light source |
Field of View | Effective field of view is140×140 mm | |
Gel Cutting | After opening the door,the UV light source can be pulled out cutting,in conjunction with a UV protection shield | |
Software Functions | Camera Settings | Adjust contrast, exposure time, and gain |
Lens adjustment | Choose adjustment range: coarse adjustment, fine adjustment, super-fine adjustment Lens: Zoom, focus, aperture adjustment |
|
lmage cropping | Image cropping: Crop the necessary parts of the bands | |
Industrial Computer | 10.4 inches, 1024×768, Windows operating system | |
External Interfaces | USB 3.0×2 | |
Operating Voltage | 100 V - 240 V | |
Product Power | 100 W | |
Product Net Weight | 30 Kg |
Introduction
SCG-W1000 is a device for imaging gels, equipped with a high-sensitivity 6.3-megapixel camera for rapid, accurate, and high-throughput detection and imaging of samples. It is widely used in the fields of life sciences, medicine, and environmental protection.
Product Features
Three modes and multiple parameters can be flexibly adjusted, resulting in clear and bright imaging;
UV laser protective plate, ensuring both safety and convenience in gel cutting.
Technical Specifications and Precautions
Technical Specifications | ||
Product Name | Gel Imaging System | |
Cat.No. | SCG-W1000 | |
Dimensions | 400×371×700mm | |
Camera | PixelResolution | 6.3 million pixels |
Resolution | 3072×2048 | |
Pixel Size | 2.4×2.4μm | |
Target Size | 1/1.8”(7.37×4.92mm) | |
Full Well Capacity | 10.4ke- | |
Sensitivity | 760mv | |
Readout Noise | 2.14e- | |
Dark Current | 0.15mV | |
Signal-to-Noise Ratio | 40.2dB | |
Exposure Time | 17us-15s | |
Binning Mode | 1×1,2×2,3×3,4×4 | |
Grayscale | 8-bit(256levels) | |
Camera Type | Black and White Camera | |
Lens | Aperture | F1.0-F16 |
Focal Length | 8-48mm | |
Type | Motorized zoom lens | |
close-up lens | 2 times | |
Filter | 590/60nm | |
Light Source | Bright Field Light Source | Downward-facing LED white light source,symme trically distributed on both sides |
UV Light Source | 310nm LED array with uniform transmission illumination | |
Light Isolation | Fully light-sealed, isolates environmental light | |
Dark Box | Door Control | Door control sensor can control the on/off of the bright field light source |
Field of View | Effective field of view is140×140 mm | |
Gel Cutting | After opening the door,the UV light source can be pulled out cutting,in conjunction with a UV protection shield | |
Software Functions | Camera Settings | Adjust contrast, exposure time, and gain |
Lens adjustment | Choose adjustment range: coarse adjustment, fine adjustment, super-fine adjustment Lens: Zoom, focus, aperture adjustment |
|
lmage cropping | Image cropping: Crop the necessary parts of the bands | |
Industrial Computer | 10.4 inches, 1024×768, Windows operating system | |
External Interfaces | USB 3.0×2 | |
Operating Voltage | 100 V - 240 V | |
Product Power | 100 W | |
Product Net Weight | 30 Kg |
This is an answer
When can I expect my order to ship? Most orders are filled and shipped within 2-3 business days from the time they are received. Our standard shipping usually take 2-5 days. In case of a back order, we will immediately notify the customer by email. We also provide express shippping for time-sensitive deliveries. Email info@genelabx.com if you have any requirements.This is an answer
When can I expect my order to ship? Most orders are filled and shipped within 2-3 business days from the time they are received. Our standard shipping usually take 2-5 days. In case of a back order, we will immediately notify the customer by email. We also provide express shippping for time-sensitive deliveries. Email info@genelabx.com if you have any requirements.